Explore the complete 2026 McDonald’s dessert menu: OREO and M&M’s McFlurry cups, creamy McCafé shakes, hot fudge and caramel sundaes, warm Baked Apple Pies, vanilla cones, and cookies.
Below is the verified U.S. price and calorie list for every permanent item on McDonald’s Sweets & Treats menu.
| Dessert / Sweet Treat | Serving Size / Option | 2026 U.S. Price | Calories |
|---|---|---|---|
| McFlurry® with OREO® Cookies | Regular Size | $4.89 | 510 Cal. |
| McFlurry® with OREO® Cookies (Mini) | Mini Size | $3.19 | 340 Cal. |
| McFlurry® with M&M’S® Candies | Regular Size | $4.89 | 640 Cal. |
| McFlurry® with M&M’S® Candies (Mini) | Mini Size | $3.19 | 430 Cal. |
| Vanilla Cone | 1 Crisp Wafer Cone | $2.39 | 200 Cal. |
| Hot Fudge Sundae | 1 Cup | $3.69 | 330 Cal. |
| Hot Caramel Sundae | 1 Cup | $3.69 | 330 Cal. |
| Baked Apple Pie | 1 Warm Turnover Pie | $1.99 | 230 Cal. |
| Baked Apple Pie (2 Pack) | 2 Warm Turnover Pies | $3.49 | 460 Cal. |
| Strawberry & Crème Pie (Regional) | 1 Warm Turnover Pie | $2.19 | 300 Cal. |
| Chocolate Chip Cookie | 1 Soft-Baked Cookie | $1.89 | 170 Cal. |
| Chocolate Chip Cookie Pack (3 Pc) | 3 Soft-Baked Cookies | $2.99 | 510 Cal. |
| 13-Cookie Tote | 13 Soft-Baked Cookies | $6.49 | 2,210 Cal. |
Every McDonald’s shake is blended with creamy vanilla reduced-fat ice cream and topped with whipped light cream and a maraschino cherry.
| Shake Flavor | Small (12 oz) | Medium (16 oz) | Large (22 oz) |
|---|---|---|---|
| Chocolate Shake | $3.89 (520 Cal.) | $4.39 (650 Cal.) | $4.89 (800 Cal.) |
| Vanilla Shake | $3.89 (510 Cal.) | $4.39 (610 Cal.) | $4.89 (780 Cal.) |
| Strawberry Shake | $3.89 (530 Cal.) | $4.39 (660 Cal.) | $4.89 (850 Cal.) |
| Shamrock Shake® (Seasonal Spring) | $3.99 (500 Cal.) | $4.59 (560 Cal.) | $4.99 (790 Cal.) |
Compare total calories, fat, carbohydrates, total sugars, and protein across McDonald’s top desserts.
| Dessert Item | Calories | Total Fat (g) | Carbs (g) | Total Sugars (g) | Protein (g) |
|---|---|---|---|---|---|
| Vanilla Cone | 200 Cal. | 5g | 33g | 24g | 5g |
| Chocolate Chip Cookie (1 Pc) | 170 Cal. | 8g | 22g | 15g | 2g |
| Baked Apple Pie | 230 Cal. | 11g | 33g | 13g | 2g |
| Hot Fudge Sundae | 330 Cal. | 8g | 53g | 45g | 8g |
| Hot Caramel Sundae | 330 Cal. | 7g | 60g | 42g | 7g |
| OREO® McFlurry® (Regular) | 510 Cal. | 16g | 80g | 63g | 12g |
| M&M’S® McFlurry® (Regular) | 640 Cal. | 21g | 96g | 83g | 13g |
| Medium Chocolate Shake | 650 Cal. | 16g | 109g | 87g | 14g |
Check common food allergens across McDonald’s ice cream, bakery, and shake offerings.
| Dessert Item | Milk / Dairy | Wheat / Gluten | Soy | Eggs | Peanuts / Nuts |
|---|---|---|---|---|---|
| Vanilla Cone | Contains | Contains | Contains | No | No |
| Hot Fudge / Caramel Sundae | Contains | No | Contains (Fudge) | No | No |
| OREO® McFlurry® | Contains | Contains | Contains | No | May Contain (Shared Line) |
| M&M’S® McFlurry® | Contains | No | Contains | No | May Contain Peanuts |
| Baked Apple Pie | No (Dairy-Free) | Contains | No | No | No |
| Chocolate Chip Cookie | Contains | Contains | Contains | Contains | May Contain Nuts |
The foundation of McDonald’s dessert menu is its real dairy vanilla reduced-fat ice cream, which contains zero artificial flavors, colours, or preservatives. That smooth soft serve anchors the classic Vanilla Cone, Hot Fudge and Caramel Sundaes, McFlurry cups, and thick McCafé shakes.
For warm bakery fans, the Baked Apple Pie features 100% American-grown apples tossed in cinnamon and baked inside a flaky lattice pastry crust. Unlike soft serve items, the Baked Apple Pie is completely dairy-free and egg-free.
In 2026, McDonald’s also transitioned all U.S. restaurants to eco-friendly four-flap paper McFlurry cups with standard compostable/recyclable spoons, replacing the older hollow plastic spindle spoons.
Answers covering Vanilla Cone pricing, 13-Cookie Tote deals, vegan Baked Apple Pie ingredients, and McFlurry options.