Compare all 2026 McDonald’s breakfast sandwiches, platters, combo meals, and McValue deals. Check verified U.S. prices, calorie counts, morning cutoff hours, and allergen facts.
Below is the complete à la carte price and calorie list for every McDonald’s breakfast sandwich, including English McMuffins, warm buttermilk biscuits, sweet maple McGriddles, and toasted breakfast bagels.
| Breakfast Sandwich / Item | Bread / Bakery Base | 2026 U.S. Price | Calories |
|---|---|---|---|
| Egg McMuffin® | Toasted English Muffin | $5.43 | 310 Cal. |
| Sausage McMuffin® | Toasted English Muffin | $2.67 | 400 Cal. |
| Sausage McMuffin® with Egg | Toasted English Muffin | $5.59 | 480 Cal. |
| Bacon, Egg & Cheese Biscuit | Warm Buttermilk Biscuit | $5.89 | 460 Cal. |
| Sausage Biscuit | Warm Buttermilk Biscuit | $2.43 | 460 Cal. |
| Sausage Biscuit with Egg | Warm Buttermilk Biscuit | $5.59 | 530 Cal. |
| Egg & Cheese Biscuit | Warm Buttermilk Biscuit | $2.99 | 390 Cal. |
| Bacon, Egg & Cheese McGriddles® | Maple Griddle Cakes | $5.72 | 430 Cal. |
| Sausage McGriddles® | Maple Griddle Cakes | $3.65 | 430 Cal. |
| Sausage, Egg & Cheese McGriddles® | Maple Griddle Cakes | $5.65 | 550 Cal. |
| Bacon, Egg & Cheese Bagel | Toasted Breakfast Bagel | $5.29 | 590 Cal. |
| Sausage, Egg & Cheese Bagel | Toasted Breakfast Bagel | $5.29 | 710 Cal. |
| Steak, Egg & Cheese Bagel | Toasted Breakfast Bagel | $6.79 | 680 Cal. |
| Egg & Cheese Bagel | Toasted Breakfast Bagel | $2.29 | 520 Cal. |
| Plain Bagel | Toasted Breakfast Bagel | $2.29 | 270 Cal. |
For bigger morning appetites or quick sides on the go, explore McDonald’s full breakfast platters, golden hotcakes with butter and syrup, handheld burritos, and crispy hash browns.
| Platter or Morning Item | What’s Included | 2026 U.S. Price | Calories |
|---|---|---|---|
| Big Breakfast® | Scrambled eggs, sausage patty, biscuit, and hash browns | $6.70 | 760 Cal. |
| Big Breakfast® with Hotcakes | Scrambled eggs, sausage, biscuit, hash browns, and 3 hotcakes | $8.59 | 1,340 Cal. |
| Hotcakes (3 Pieces) | Three golden hotcakes served with real butter and sweet syrup | $5.69 | 580 Cal. |
| Hotcakes and Sausage | Three golden hotcakes with butter, syrup, and savory pork sausage | $5.97 | 770 Cal. |
| Sausage Burrito | Fluffy scrambled egg, pork sausage, cheese, green chiles, and tomatoes in a soft tortilla | $2.69 | 310 Cal. |
| Golden Hash Browns | Shredded potato patty fried crisp and golden outside, fluffy inside | $2.49 | 140 Cal. |
| Fruit & Maple Oatmeal | Whole-grain rolled oats with brown sugar, diced apples, and cranberry-raisin blend | $1.99 | 320 Cal. |
Every McDonald’s breakfast Extra Value Meal includes your choice of breakfast entrée, crispy golden Hash Browns, and a small McCafé Premium Roast Coffee (or fountain drink / orange juice upgrade).
| Breakfast Combo Meal | Included Side & Drink | 2026 Combo Price | Total Calories |
|---|---|---|---|
| Egg McMuffin® Meal | Hash Browns + Small Premium Roast Coffee | $8.19 | 455 Cal. |
| Sausage McMuffin® with Egg Meal | Hash Browns + Small Premium Roast Coffee | $5.89 | 625 Cal. |
| Sausage Biscuit with Egg Meal | Hash Browns + Small Premium Roast Coffee | $8.69 | 675 Cal. |
| Bacon, Egg & Cheese Biscuit Meal | Hash Browns + Small Premium Roast Coffee | $7.59 | 605 Cal. |
| Bacon, Egg & Cheese McGriddles® Meal | Hash Browns + Small Premium Roast Coffee | $5.40 | 575 Cal. |
| Sausage, Egg & Cheese McGriddles® Meal | Hash Browns + Small Premium Roast Coffee | $6.99 | 695 Cal. |
| Sausage McGriddles® Meal | Hash Browns + Small Premium Roast Coffee | $7.29 | 575 Cal. |
| Sausage Burrito Meal (2 Burritos) | Hash Browns + Small Premium Roast Coffee | $7.09 | 765 Cal. |
| Bacon, Egg & Cheese Bagel Meal | Hash Browns + Small Premium Roast Coffee | $8.29 | 735 Cal. |
| Steak, Egg & Cheese Bagel Meal | Hash Browns + Small Premium Roast Coffee | $9.29 | 825 Cal. |
Keep your morning order budget-friendly with McDonald’s national McValue breakfast offers, including the $4 Breakfast Meal Deal and the Under $3 à la carte lineup at participating U.S. restaurants.
| McValue Promotion / Item | What You Get | Promotional Price | Order Eligibility |
|---|---|---|---|
| $4 Breakfast Meal Deal | Sausage McMuffin or Sausage Biscuit + Hash Browns + Small Premium Roast Coffee | $4.00 | In-Store, Drive-Thru & App |
| Sausage McMuffin® (McValue) | Savory pork sausage and American cheese on a toasted English muffin | Under $3.00 | Participating U.S. Stores (Excludes Delivery) |
| Sausage Biscuit (McValue) | Sizzling pork sausage patty on a warm buttermilk biscuit | Under $3.00 | Participating U.S. Stores (Excludes Delivery) |
| Sausage Burrito (McValue) | Scrambled egg, sausage, melted cheese, and green chiles in a soft tortilla | Under $3.00 | Participating U.S. Stores (Excludes Delivery) |
| Golden Hash Browns (McValue) | Crispy, golden shredded potato breakfast patty | Under $3.00 | Participating U.S. Stores (Excludes Delivery) |
| Medium McCafé® Premium Roast Coffee | Freshly brewed 100% Arabica hot coffee | Under $3.00 | Participating U.S. Stores (Excludes Delivery) |
Compare complete macronutrients side-by-side across top breakfast sandwiches, platters, and combo meals to track protein, calories, carbohydrates, and sodium.
| Breakfast Item / Meal | Calories | Protein (g) | Total Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Egg McMuffin® | 310 Cal. | 17g | 13g | 30g | 770mg |
| Sausage McMuffin® | 400 Cal. | 14g | 26g | 29g | 750mg |
| Bacon, Egg & Cheese Biscuit | 460 Cal. | 19g | 26g | 38g | 1,330mg |
| Hotcakes and Sausage | 770 Cal. | 15g | 33g | 102g | 1,030mg |
| Sausage Burrito | 310 Cal. | 13g | 17g | 25g | 780mg |
| Golden Hash Browns | 140 Cal. | 2g | 8g | 16g | 310mg |
| Fruit & Maple Oatmeal | 320 Cal. | 6g | 4.5g | 64g | 150mg |
| Egg McMuffin® Meal | 455 Cal. | 19g | 21g | 46g | 1,080mg |
| Sausage McMuffin® with Egg Meal | 625 Cal. | 22g | 39g | 46g | 1,140mg |
| Sausage Biscuit with Egg Meal | 675 Cal. | 21g | 43g | 54g | 1,490mg |
| Bacon, Egg & Cheese Biscuit Meal | 605 Cal. | 21g | 34g | 54g | 1,640mg |
| Bacon, Egg & Cheese McGriddles® Meal | 575 Cal. | 19g | 29g | 60g | 1,560mg |
| Sausage, Egg & Cheese McGriddles® Meal | 695 Cal. | 22g | 41g | 61g | 1,590mg |
| Big Breakfast® with Hotcakes | 1,340 Cal. | 36g | 65g | 158g | 2,070mg |
Use this quick-reference allergen chart to check common food allergens across McDonald’s breakfast items. Because kitchens share cooking equipment and fryers, cross-contact is always possible.
| Breakfast Item | Wheat / Gluten | Milk / Dairy | Eggs | Soy | Sesame |
|---|---|---|---|---|---|
| Egg McMuffin® | Contains | Contains | Contains | Contains | No |
| Sausage McMuffin® with Egg | Contains | Contains | Contains | Contains | No |
| Bacon, Egg & Cheese Biscuit | Contains | Contains | Contains | Contains | No |
| Sausage Biscuit | Contains | Contains | No | Contains | No |
| Sausage, Egg & Cheese McGriddles® | Contains | Contains | Contains | Contains | No |
| Hotcakes (with Butter & Syrup) | Contains | Contains | Contains | Contains | No |
| Golden Hash Browns | Contains (Beef Flavoring) | Contains | No | Contains | No |
| Sausage Burrito | Contains | Contains | Contains | Contains | No |
| Fruit & Maple Oatmeal | No | Contains (Light Cream) | No | No | No |
McDonald’s U.S. breakfast menu centers around four core bakery foundations: toasted English McMuffins, flaky Buttermilk Biscuits, sweet maple-infused McGriddles, and hearty breakfast bagels. Each sandwich pairs melted American cheese with freshly cracked Grade A eggs and your choice of Canadian bacon, seasoned pork sausage, thick-cut applewood bacon, or seasoned steak.
Beyond handheld sandwiches, guests can order full morning platters like the Big Breakfast with Hotcakes, which plates scrambled eggs, a sausage patty, a warm biscuit, crispy Hash Browns, and three golden pancakes with real butter and syrup.
For lighter or on-the-go mornings, the menu includes the portable Sausage Burrito, whole-grain Fruit & Maple Oatmeal, and freshly brewed McCafé Premium Roast Coffee alongside iced lattes, frappés, and Minute Maid orange juice.
Most McDonald’s locations across the United States begin serving breakfast at 5:00 AM, though 24-hour drive-thru locations often transition from late-night menus to breakfast as early as 4:00 AM or 4:30 AM.
On standard weekdays (Monday through Friday), breakfast service ends promptly at 10:30 AM as kitchens switch grills and fryers over to burgers, McNuggets, and World Famous Fries. On Saturdays and Sundays, many participating franchises extend breakfast service until 11:00 AM.
Because nationwide All Day Breakfast remains discontinued in 2026, breakfast items cannot be ordered during the afternoon or evening. Always check your local store’s exact cutoff time in the McDonald’s mobile app before heading out.
For the best value on the morning menu, the $4 Breakfast Meal Deal bundles your choice of a Sausage McMuffin or Sausage Biscuit with crispy Hash Browns and a small Premium Roast Coffee. Ordering those three items separately typically costs between $6.50 and $7.50, saving you nearly 40% instantly.
If you only want a quick bite or a second sandwich, the Under $3 McValue Menu lets you grab a Sausage Biscuit, Sausage McMuffin, Sausage Burrito, Hash Browns, or medium hot coffee at a low everyday price.
Additionally, scanning or ordering through the McDonald’s App earns 100 MyMcDonald’s Rewards points per dollar spent. Digital users also receive daily app-exclusive breakfast coupons, such as $1.50 breakfast sandwiches or $1.00 Hash Browns. Note that the $4 Meal Deal and Under $3 pricing apply to in-store, drive-thru, and mobile pickup orders and exclude McDelivery.
Quick, fact-checked answers covering morning cutoff times, McMuffin vs. Biscuit calories, and $4 Breakfast Meal Deal rules.