Everything you need to know about the McDonald’s OREO McFlurry in 2026: Regular and Mini Four-Flap cup prices, calorie and sugar counts, ingredients, allergens, and how it compares to the M&M’S McFlurry.
Compare 2026 U.S. pricing and calories for the Mini and Regular OREO McFlurry alongside the M&M’S McFlurry and seasonal flavors.
| McFlurry Option | Cup Size / Portion | 2026 U.S. Price | Calories |
|---|---|---|---|
| Mini McFlurry® with OREO® Cookies | Mini Four-Flap Cup (~5.2 oz) | $2.89 | 250 Cal. |
| Regular McFlurry® with OREO® Cookies | Regular Four-Flap Cup (~10.1 oz) | $4.39 | 480 Cal. |
| Mini McFlurry® with M&M’S® Candies | Mini Four-Flap Cup (~5.8 oz) | $2.89 | 320 Cal. |
| Regular McFlurry® with M&M’S® Candies | Regular Four-Flap Cup (~11.4 oz) | $4.39 | 610 Cal. |
Review complete nutrition facts and Percent Daily Values (2,000-calorie diet) for both the Mini and Regular OREO McFlurry sizes.
| Nutrient | Mini Size | Regular Size | % DV (Regular) | Nutrition Note |
|---|---|---|---|---|
| Calories | 250 Cal. | 480 Cal. | 24% | 130 fewer calories than a Regular M&M'S McFlurry |
| Total Fat | 8g | 15g | 19% | From reduced-fat vanilla dairy soft serve and OREO wafers |
| Saturated Fat | 4.5g | 8g | 40% | 0g Trans Fat in Mini / 0.5g in Regular |
| Cholesterol | 20mg | 35mg | 12% | From real dairy cream and milk |
| Sodium | 125mg | 240mg | 10% | Low sodium dessert option |
| Total Carbohydrates | 39g | 75g | 27% | Includes 1g Dietary Fiber |
| Total Sugars | 31g (24g Added) | 59g (45g Added) | 90% Added Sugar DV | Mini size cuts sugar nearly in half |
| Protein & Calcium | 6g Protein / 170mg Calcium | 11g Protein / 330mg Calcium | 22% Protein / 25% Calcium | 11g Dairy Protein |
The OREO McFlurry is made from two simple components blended together to order.
| Component / Allergen | Official Ingredient & Allergen Details |
|---|---|
| Vanilla Reduced-Fat Ice Cream | Milk, sugar, cream, corn syrup, natural vanilla flavor, mono and diglycerides, cellulose gum, guar gum, carrageenan, vitamin A palmitate (Contains: Milk) |
| OREO® Cookie Pieces | Unbleached enriched wheat flour, sugar, palm and/or canola oil, cocoa (processed with alkali), high fructose corn syrup, leavening, salt, soy lecithin, chocolate, artificial flavor (Contains: Wheat, Soy) |
| Cross-Contact Notice | Prepared on shared McFlurry mixing spindles that also blend M&M’S Candies (May contain traces of Peanuts) |
In late 2024 and continuing through 2026, McDonald’s retired the famous hollow plastic spindle spoon in favor of a more sustainable Four-Flap biodegradable paper cup served with a standard black dessert spoon, while switching to reusable kitchen mixing spindles.
At the same time, McDonald’s made the Mini McFlurry ($2.89) a permanent nationwide size alongside the Regular McFlurry ($4.39). At just 250 calories, the Mini OREO McFlurry lets you enjoy creamy vanilla soft serve and crunchy chocolate wafer pieces without overdoing calories or sugar.
Between the two permanent flavors, the Regular OREO McFlurry (480 Cal.) is significantly lighter than the Regular M&M’S McFlurry (610 Cal.), saving you 130 calories and 24 grams of sugar.
Answers on Mini and Regular OREO McFlurry pricing, the eco-friendly four-flap cup, calorie counts, and allergen disclosures.