Check the verified 2026 U.S. price, per-nugget value breakdown, calories, protein, included dipping sauces, and bundle deals for McDonald’s 20 Piece Chicken McNuggets.
See how the 20-piece box compares against other McNuggets sizes and combo bundles across U.S. McDonald’s locations.
| McNuggets Option | Included Sauces | 2026 U.S. Price | Price Per Nugget | Calories |
|---|---|---|---|---|
| 4 Piece Chicken McNuggets® | 1 Sauce Cup | $2.79 | $0.70 / nugget | 170 Cal. |
| 6 Piece Chicken McNuggets® | 1 Sauce Cup | $3.99 | $0.67 / nugget | 250 Cal. |
| 10 Piece Chicken McNuggets® | 2 Sauce Cups | $5.79 | $0.58 / nugget | 410 Cal. |
| 20 Piece Chicken McNuggets® | 3 Sauce Cups | $7.89 | $0.39 / nugget (Best Value) | 830 Cal. |
| 20 Pc McNuggets + 2 Medium Fries Bundle | 3 Sauce Cups | $11.49 | Shareable Combo for 2 | 1,470 Cal. |
| 40 Piece Chicken McNuggets® | 6 Sauce Cups | $14.99 | $0.37 / nugget | 1,660 Cal. |
Whether you are eating the full 20-piece box after a workout or splitting it evenly with a friend (10 pieces each), compare the exact macros below.
| Nutrient | Full 20-Piece Box | % Daily Value (Full) | Half Box (10 Pieces) |
|---|---|---|---|
| Calories | 830 Cal. | 42% | 410 Cal. |
| Total Fat | 49g | 63% | 24g |
| Saturated Fat | 8g | 42% | 4g |
| Cholesterol | 135mg | 44% | 65mg |
| Sodium | 1,670mg | 73% | 840mg |
| Total Carbohydrates | 51g | 19% | 26g |
| Dietary Fiber | 3g | 10% | 1g |
| Protein | 46g | 92% | 23g Protein per 10 pcs |
Every 20-piece order includes three dipping sauce cups at no extra charge. Compare calories, sugar, and sodium per sauce tub below.
| Dipping Sauce | Calories (Per Tub) | Total Sugar | Sodium | Flavor Profile |
|---|---|---|---|---|
| Tangy Barbeque Sauce | 45 Cal. | 9g | 260mg | Rich tomato paste with hickory smoke and sweet molasses |
| Sweet ‘N Sour Sauce | 50 Cal. | 10g | 150mg | Apricot and peach puree with tangy vinegar notes |
| Honey Mustard Sauce | 60 Cal. | 4g | 140mg | Sweet clover honey blended with tangy Dijon mustard |
| Creamy Ranch Sauce | 110 Cal. | 1g | 210mg | Savory buttermilk, garlic, onion, and herbs (lowest carb) |
| Spicy Buffalo Sauce | 30 Cal. | 0g | 500mg | Fiery cayenne pepper hot sauce (zero sugar) |
| Pure Honey Packet | 50 Cal. | 12g | 0mg | 100% pure Grade A honey |
Every McDonald’s Chicken McNugget is crafted from 100% USDA-inspected white-meat chicken—specifically a blend of tender chicken breast, rib meat, and tenderloin. The chicken is marinated for juiciness and coated in a light, crispy tempura batter made from wheat and yellow corn flour.
Since 2016, McDonald’s USA has eliminated all artificial preservatives, artificial flavors, and artificial colors from its Chicken McNuggets recipe.
Fun fact: Every box of McNuggets is intentionally cut into four signature shapes—the Ball, the Boot, the Bell, and the Bone (Bowtie)—engineered to ensure uniform cooking times and ideal sauce-dipping ergonomics.
Detailed answers on per-nugget savings, included dipping sauce cups, white-meat chicken macros, and 40-piece bundle deals.