Compare 2026 U.S. prices for McDonald’s 10 Piece Chicken McNuggets à la carte and Extra Value Meal combos, including full nutrition facts, protein macros, dipping sauces, and allergen details.
Check the current national average price and calorie breakdown for the 10-piece box alone and as a Medium or Large Extra Value Meal.
| Menu Option | What’s Included | 2026 U.S. Price | Total Calories |
|---|---|---|---|
| 10 Piece Chicken McNuggets® (Box Only) | 10 tender white-meat McNuggets + 2 Dipping Sauce Cups | $5.79 | 410 Cal. |
| Medium 10 Piece McNuggets® Meal | 10 Pc McNuggets + Medium Fries + Medium Fountain Drink + 2 Sauces | $9.69 | 940 Cal. |
| Large 10 Piece McNuggets® Meal | 10 Pc McNuggets + Large Fries + Large Fountain Drink + 2 Sauces | $10.79 | 1,180 Cal. |
| Upgrade to 20 Piece Box | Double the nuggets (+10 extra pieces) + 1 extra sauce cup | +$2.10 more ($7.89) | 830 Cal. |
At 410 calories and 23 grams of protein, the 10-piece box is one of the most macro-friendly entrées on the McDonald’s lunch and dinner menu.
| Nutrient | Amount Per 10 Pieces | % Daily Value (DV) | Dietary Context |
|---|---|---|---|
| Calories | 410 Cal. | 21% | 41 calories per individual Chicken McNugget |
| Total Fat | 24g | 31% | 2.4g fat per nugget |
| Saturated Fat | 4g | 21% | 0g Trans Fat |
| Cholesterol | 65mg | 22% | From lean 100% white-meat chicken |
| Sodium | 840mg | 36% | Before adding dipping sauce |
| Total Carbohydrates | 26g | 9% | Includes 1g Fiber and 0g Total Sugars |
| Protein | 23g | 46% | High Lean Protein (23g) |
Review allergen disclosures and ingredient details for McDonald’s 10-Piece Chicken McNuggets.
| Category / Allergen | Status | Details |
|---|---|---|
| Chicken Meat | 100% White Meat | Boneless skinless chicken breast, rib meat, and tenderloin |
| Wheat / Gluten | Contains | Tempura batter contains enriched wheat flour and yellow corn flour |
| Milk / Dairy | Does Not Contain | Dairy-free batter and chicken (avoid Ranch sauce if dairy-free) |
| Eggs | Does Not Contain | Egg-free recipe |
| Soy / Peanuts / Tree Nuts | Does Not Contain | Cooked in a canola, corn, and soybean vegetable oil blend |
Compared to larger double burgers that exceed 700 to 800 calories, a 10-Piece Chicken McNuggets clocks in at just 410 calories while delivering 23 grams of white-meat protein and zero grams of sugar.
If you want to keep your meal under 500 total calories, pair the 10-piece box with Spicy Buffalo Sauce (30 Cal) or Tangy BBQ Sauce (45 Cal) and an unsweetened iced tea or Diet Coke.
Every 10-piece order includes two dipping sauce cups of your choice—ranging from classic Tangy BBQ, Sweet ‘N Sour, and Honey Mustard to Creamy Ranch and Spicy Buffalo.
Clear answers on 10-piece box and meal pricing, lean protein macros, included dipping sauces, and 20-piece upgrade value.