The complete 2026 guide to the McDonald’s McDouble: current à la carte price, $5 McDouble Meal Deal breakdown, calories, protein macros, and how it compares to the Double Cheeseburger.
Compare the standalone McDouble price against the $5 McValue Meal Deal, Buy-One-Get-One for $1 promo, and standard combo meals.
| Menu Option | What’s Included | 2026 U.S. Price | Total Calories |
|---|---|---|---|
| McDouble® (À La Carte) | Two 100% beef patties, 1 slice American cheese, pickles, onions, ketchup, mustard | $3.19 | 400 Cal. |
| $5 McDouble® Meal Deal | McDouble + 4-Piece McNuggets + Small Fries + Small Fountain Drink | $5.00 | 950 Cal. |
| McValue™ Buy One, Add One for $1 | Two McDoubles (or 1 McDouble + 1 McChicken / 6pc McNuggets) | $4.19 | 800 Cal. |
| Medium McDouble® Combo Meal | McDouble + Medium World Famous Fries + Medium Soft Drink | $6.99 | 870 Cal. |
Wondering why the McDouble costs less and has fewer calories than a Double Cheeseburger? Here is the exact side-by-side breakdown.
| Burger Name | Beef Patties | Cheese Slices | 2026 Avg. Price | Calories & Protein |
|---|---|---|---|---|
| McDouble® | Two 1.6 oz (10:1) beef patties | 1 Slice American Cheese | $3.19 | 400 Cal. / 22g Protein |
| Double Cheeseburger | Two 1.6 oz (10:1) beef patties | 2 Slices American Cheese | $3.59 | 440 Cal. / 25g Protein |
| Bacon McDouble® | Two 1.6 oz (10:1) beef patties + Applewood Bacon | 1 Slice American Cheese | $3.99 | 460 Cal. / 27g Protein |
| Daily Double (Regional) | Two 1.6 oz patties + Lettuce, Tomato, Mayo, Slivered Onions | 1 Slice American Cheese | $3.89 | 490 Cal. / 22g Protein |
Official nutrition data and Percent Daily Value (2,000-calorie diet) for one standard McDouble.
| Nutrient | Amount Per Serving | % Daily Value (DV) | Nutritional Highlight |
|---|---|---|---|
| Calories | 400 Cal. | 20% | Best Protein-to-Calorie Ratio |
| Total Fat | 20g | 25% | From two 100% pure beef patties and American cheese |
| Saturated Fat | 9g | 44% | 1g Trans Fat (naturally occurring in beef/dairy) |
| Cholesterol | 70mg | 23% | 15mg lower than the Double Cheeseburger |
| Sodium | 920mg | 40% | 200mg lower sodium than a Double Cheeseburger (1,120mg) |
| Total Carbohydrates | 33g | 12% | Includes 2g Dietary Fiber and 7g Total Sugars (5g Added) |
| Protein | 22g | 44% | Delivers 5.5g protein per 100 calories |
| Iron & Calcium | 3.5mg Iron / 180mg Calcium | 20% Iron / 15% Calcium | Rich source of bioavailable heme iron |
Check every ingredient and food allergen present in the standard McDonald’s McDouble.
| Component | Ingredients & Allergen Disclosure |
|---|---|
| 100% Beef Patties (2x) | 100% pure USDA-inspected beef; prepared with a pinch of salt and black pepper on the grill (No fillers) |
| Regular Bun | Enriched bleached wheat flour, water, sugar, yeast, soybean oil (Contains: Wheat) |
| Pasteurized Process American Cheese (1x) | Milk, cream, water, sodium citrate, cheese cultures, salt (Contains: Milk, Soy Lecithin) |
| Toppings & Condiments | Ketchup, yellow mustard, crinkle-cut dill pickles, and reconstituted diced onions |
Introduced in late 2008 as a value-engineered cousin of the classic Double Cheeseburger, the McDouble differs in only one ingredient: it uses one slice of melted American cheese tucked between two 100% pure beef patties, whereas the Double Cheeseburger uses two slices of cheese.
That single slice difference saves you roughly $0.40 to $0.60 per burger, trims 40 calories, cuts saturated fat by 2 grams, and lowers sodium by a full 200 milligrams—making the McDouble a favorite among fitness enthusiasts looking for fast-food protein on a budget.
Want a 'Poor Man’s Big Mac'? Order a McDouble, ask to hold the ketchup and mustard, and request shredded lettuce and a side cup of Big Mac Special Sauce ($0.39) for the iconic Big Mac flavor at nearly half the price.
Direct comparisons between the 1-cheese McDouble and 2-cheese Double Cheeseburger, plus $5 Meal Deal inclusions.